<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESTRUP ARTS BLOG &#187; sculpture</title>
	<atom:link href="http://caroleestrup.com/blog/index.php/category/sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://caroleestrup.com/blog</link>
	<description>This is the blog of Jansen &#38; Carole Estrup - art, books, insightful living</description>
	<lastBuildDate>Wed, 04 Jan 2012 16:01:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Books &#8211; a new way to destroy them</title>
		<link>http://caroleestrup.com/blog/2012/01/04/books-a-new-way-to-destroy-them/</link>
		<comments>http://caroleestrup.com/blog/2012/01/04/books-a-new-way-to-destroy-them/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:01:25 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Estrup Books]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[paper art]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=1150</guid>
		<description><![CDATA[Petra in paper Guy Laramee has found an unsettling way to keep books out of the landfill and bonfire. It is clever and decidedly artistic, yet somehow barbaric. Perhaps it is a sign of our times that society has become &#8230; <a href="http://caroleestrup.com/blog/2012/01/04/books-a-new-way-to-destroy-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2012/01/04/books-a-new-way-to-destroy-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native American Heritage Day</title>
		<link>http://caroleestrup.com/blog/2010/11/26/native-american-heritage-day/</link>
		<comments>http://caroleestrup.com/blog/2010/11/26/native-american-heritage-day/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:09:06 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Allen Eckman]]></category>
		<category><![CDATA[Native American Heritage Day]]></category>
		<category><![CDATA[Patty Eckman]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=923</guid>
		<description><![CDATA[In honor of Native American Heritage Day (27 November) we list a couple of amazing sculptures by Allen and Patty Eckman of South Dakota. Made of pressed paper, many are life-sized, others in 1/6 scale. Highly successful, the couple also creates &#8230; <a href="http://caroleestrup.com/blog/2010/11/26/native-american-heritage-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2010/11/26/native-american-heritage-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra Warm Mitten</title>
		<link>http://caroleestrup.com/blog/2010/08/01/extra-warm-mitten/</link>
		<comments>http://caroleestrup.com/blog/2010/08/01/extra-warm-mitten/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:24:14 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[sculpture]]></category>
		<category><![CDATA[natural phenomenon]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Venus]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=807</guid>
		<description><![CDATA[Some extra-large extra-terrestrial must have found this mitten too hot to handle. Yet another in the never ending space oddities and natural sculptures. Venus on a cold day Thanks to Astronomy Picture of the Day.]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2010/08/01/extra-warm-mitten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otherworldly sculptured tattoo</title>
		<link>http://caroleestrup.com/blog/2009/10/24/otherworldly-sculptured-tattoo/</link>
		<comments>http://caroleestrup.com/blog/2009/10/24/otherworldly-sculptured-tattoo/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:49:36 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[devil duster]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[Halloween conspiracy]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[tattoo artist]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=763</guid>
		<description><![CDATA[Natural, created by aliens or supernatural? &#8220;Oooooowoooo&#8221; said the wind. NASA recently published this piece of art. Is it a tattoo artist&#8217;s odd rendering on human flesh? A faded pumpkin awaiting a carving knife? An alien civilization&#8217;s long awaited message of &#8230; <a href="http://caroleestrup.com/blog/2009/10/24/otherworldly-sculptured-tattoo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/10/24/otherworldly-sculptured-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUMAN NATURE MIMICS NATURAL ART &#8211; The Solar Forest</title>
		<link>http://caroleestrup.com/blog/2009/08/06/human-nature-mimics-natural-art-the-solar-forest/</link>
		<comments>http://caroleestrup.com/blog/2009/08/06/human-nature-mimics-natural-art-the-solar-forest/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 18:07:11 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Energy ideas and observations]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[PHEV]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=712</guid>
		<description><![CDATA[  THE SOLAR FOREST Neville Mars has shown us a wonderful concept which creates electric power, charges hybrid-electric cars and shades the hotest, some say ugliest parts of our cities. His Solar Forest, animated by Burb.tv makes it easier to cool buildings &#8230; <a href="http://caroleestrup.com/blog/2009/08/06/human-nature-mimics-natural-art-the-solar-forest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/08/06/human-nature-mimics-natural-art-the-solar-forest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wingless bird flies over the ground</title>
		<link>http://caroleestrup.com/blog/2009/05/30/wingless-bird-flies-over-the-ground/</link>
		<comments>http://caroleestrup.com/blog/2009/05/30/wingless-bird-flies-over-the-ground/#comments</comments>
		<pubDate>Sat, 30 May 2009 19:04:50 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Energy ideas and observations]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[hybrid vehicle]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Jay Leno]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=671</guid>
		<description><![CDATA[  SCULPTURE OR DESIGN?   This beautifully strange object might be classified as both, for it is fully functional, and it does evoke a futuristic, otherworldly sense for the viewer.        As a hybrid-electric two-seater, three wheeled transport, &#8230; <a href="http://caroleestrup.com/blog/2009/05/30/wingless-bird-flies-over-the-ground/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/05/30/wingless-bird-flies-over-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35k year old Venus figurine discovered</title>
		<link>http://caroleestrup.com/blog/2009/05/13/35k-year-old-venus-figurine-discovered/</link>
		<comments>http://caroleestrup.com/blog/2009/05/13/35k-year-old-venus-figurine-discovered/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:24:32 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[sculpture]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[Venus figurine]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=660</guid>
		<description><![CDATA[  Sexy &#8220;Venus&#8221; may be oldest figurine yet discovered LONDON (Reuters) – A sexually suggestive Venus figurine with oversized breasts and thighs dates back at least 35,000 years and shows ancient humans had sex on their minds, researchers said on &#8230; <a href="http://caroleestrup.com/blog/2009/05/13/35k-year-old-venus-figurine-discovered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/05/13/35k-year-old-venus-figurine-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truth Figure in U.S. Congress At Last!</title>
		<link>http://caroleestrup.com/blog/2009/04/29/truth-figure-in-us-congres-at-last/</link>
		<comments>http://caroleestrup.com/blog/2009/04/29/truth-figure-in-us-congres-at-last/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:32:19 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Artis Laine]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Sojourner Truth]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=612</guid>
		<description><![CDATA[Artis Laine&#8217;s sculpture of Sojourner Truth was unveiled yesterday in the U.S. Capitol, the first black female to be so honored. After more than two centuries, millions of Americans say, &#8220;It is about time!&#8221; See the rest of the story &#8230; <a href="http://caroleestrup.com/blog/2009/04/29/truth-figure-in-us-congres-at-last/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/04/29/truth-figure-in-us-congres-at-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenny Holzer &#8211; Alarm in Words and Light</title>
		<link>http://caroleestrup.com/blog/2009/03/14/jenny-holzer-alarm-in-words-and-light/</link>
		<comments>http://caroleestrup.com/blog/2009/03/14/jenny-holzer-alarm-in-words-and-light/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:44:28 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[art review]]></category>
		<category><![CDATA[electronic art]]></category>
		<category><![CDATA[visionary art]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=573</guid>
		<description><![CDATA[Art Review &#124; Jenny Holzer Sounding the Alarm, in Words and Light Ozier Muhammad/The New York Times Jenny Holzer: Protect Protect, including “Red Yellow Looming,” and other Holzer works from the past 15 years, is at the Whitney Museum of &#8230; <a href="http://caroleestrup.com/blog/2009/03/14/jenny-holzer-alarm-in-words-and-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/03/14/jenny-holzer-alarm-in-words-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-archeological quiz</title>
		<link>http://caroleestrup.com/blog/2009/01/10/geo-archeological-quiz/</link>
		<comments>http://caroleestrup.com/blog/2009/01/10/geo-archeological-quiz/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 20:56:49 +0000</pubDate>
		<dc:creator>jrup</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[archeology]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art commentary]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[lost cultures]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Supe Indians]]></category>

		<guid isPermaLink="false">http://caroleestrup.com/blog/?p=267</guid>
		<description><![CDATA[     WHERE ON EARTH AM I? The mysterious people who created this as part of a much larger &#8216;sculpture&#8217; must have made such desperate pleas as their ecology changed and religion grew more brutally violent; trying no doubt, to &#8230; <a href="http://caroleestrup.com/blog/2009/01/10/geo-archeological-quiz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://caroleestrup.com/blog/2009/01/10/geo-archeological-quiz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.226 seconds -->

